<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacob Brunson</title>
	<atom:link href="http://jacobbrunson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacobbrunson.com</link>
	<description>Excellence in Firmware Engineering</description>
	<lastBuildDate>Sat, 23 Jul 2011 19:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Slow Scan TV</title>
		<link>http://jacobbrunson.com/2010/09/10/slow-scan-tv/</link>
		<comments>http://jacobbrunson.com/2010/09/10/slow-scan-tv/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[SSTV]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/?p=92</guid>
		<description><![CDATA[This is a ham radio related project.  Traditionally, communicating with Slow Scan TV (SSTV) over ham radio has required a lot of equipment.  Even today, hauling around laptops and cameras is too much equipment for many applications. Today&#8217;s smart phones bring a lot to the table that could make SSTV easier.  These phones include built-in [...]]]></description>
			<content:encoded><![CDATA[<p>This is a ham radio related project.  Traditionally, communicating with Slow Scan TV (SSTV) over ham radio has required a lot of equipment.  Even today, hauling around laptops and cameras is too much equipment for many applications.</p>
<p>Today&#8217;s smart phones bring a lot to the table that could make SSTV easier.  These phones include built-in cameras, powerful processors, and sound abilities.  Using these capabilities, we could see SSTV operations shrink in size.</p>
<p>My project is to develop SSTV tools and apps that will assist in making this more possible.  I&#8217;ve already begun playing around by writing a python app to convert pictures to SSTV signals.  The next step is to write a basic app to use this capability to provide a proof-of-concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2010/09/10/slow-scan-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Superdome 2</title>
		<link>http://jacobbrunson.com/2010/08/22/hp-superdome-2/</link>
		<comments>http://jacobbrunson.com/2010/08/22/hp-superdome-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/?p=89</guid>
		<description><![CDATA[While at Hewlett-Packard, I&#8217;ve worked on firmware for HP&#8217;s next generation Superdome 2 platform.  Primarily I&#8217;ve worked on the firmware update feature, but I&#8217;ve also worked a little on the GUI and console.]]></description>
			<content:encoded><![CDATA[<p>While at Hewlett-Packard, I&#8217;ve worked on firmware for HP&#8217;s next generation Superdome 2 platform.  Primarily I&#8217;ve worked on the firmware update feature, but I&#8217;ve also worked a little on the GUI and console.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2010/08/22/hp-superdome-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Sites</title>
		<link>http://jacobbrunson.com/2010/05/13/web-sites/</link>
		<comments>http://jacobbrunson.com/2010/05/13/web-sites/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/?p=66</guid>
		<description><![CDATA[I&#8217;ve built a number of website over the years. Those which I currently maintain include: JacobBrunson.com &#8212; this web site. Square Galaxy &#8211; my general purpose blog. Vanilla House Designs &#8212; an e-commerce website for my mom&#8217;s business which sells sewing patterns.  For this web site, I wrote a custom shopping cart which interfaces with Google, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve built a number of website over the years.  Those which I currently maintain include:</p>
<ul>
<li><a href="http://jacobbrunson.com">JacobBrunson.com</a> &#8212; this web site.</li>
<li><a href="http://squaregalaxy.com">Square Galaxy</a> &#8211; my general purpose blog.</li>
<li><a href="http://www.vanillahousedesigns.com">Vanilla House Designs</a> &#8212; an e-commerce website for my mom&#8217;s business which sells sewing patterns.  For this web site, I wrote a custom shopping cart which interfaces with Google, Paypal, or Amazon as a custom WordPress plugin.  I also created another, related <a href="http://www.vanillahousepatterns.com">site to sell discontinued patterns</a>.</li>
<li><a href="http://www.hamradioclub.net">HamRadioClub.net</a> &#8212; a domain with which I can provide sub-domains for ham radio clubs.</li>
</ul>
<p>Previously, I have worked on:</p>
<ul>
<li>A web site for my high school, in raw HTML and flash.</li>
<li>The website for the BYU Department of Chemistry and Biochemistry, using a content management system that I wrote from scratch using PHP, MySQL, and LDAP.</li>
<li>The website for the BYU College of Physical and Mathematical Sciences, using a wiki system that I wrote from scratch.</li>
<li>The website for the BYU Cancer Research Center, using Plone</li>
<li>The website for the <a href="http://rexleerun.byu.edu">Rex Lee Run</a>, which included an online registration and payment system.  I wrote this website using PHP and it has collected registrations for many thousands of runners and many tens of thousands of dollars.</li>
<li>A web application to work as a library-like checkout system, written in PHP and Javascript.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2010/05/13/web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Projects</title>
		<link>http://jacobbrunson.com/2008/10/29/wordpress-projects/</link>
		<comments>http://jacobbrunson.com/2008/10/29/wordpress-projects/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/?p=43</guid>
		<description><![CDATA[WordPress is an open source PHP blogging platform.  I&#8217;m working on several small WordPress projects including a shopping cart plugin that uses the Google Checkout shopping cart, and a plugin to display Google Gadgets using a framework that I developed from scratch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org">WordPress</a> is an open source PHP blogging platform.  I&#8217;m working on several small WordPress projects including a shopping cart plugin that uses the <a href="http://checkout.google.com">Google Checkout</a> shopping cart, and a plugin to display Google Gadgets using a framework that I developed from scratch.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2008/10/29/wordpress-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HamRadioClub.net</title>
		<link>http://jacobbrunson.com/2008/10/07/hamradioclubnet/</link>
		<comments>http://jacobbrunson.com/2008/10/07/hamradioclubnet/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/?p=37</guid>
		<description><![CDATA[I bought the domain, HamRadioClub.net hoping to help ham radio clubs to better manage their own websites.]]></description>
			<content:encoded><![CDATA[<p>I bought the domain, <a href="http://www.hamradioclub.net">HamRadioClub.net</a> hoping to help ham radio clubs to better manage their own websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2008/10/07/hamradioclubnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Uploader Apps</title>
		<link>http://jacobbrunson.com/2007/11/16/mac-os-x-uploader-for-google-docs/</link>
		<comments>http://jacobbrunson.com/2007/11/16/mac-os-x-uploader-for-google-docs/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 00:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/2007/11/16/mac-os-x-uploader-for-google-docs/</guid>
		<description><![CDATA[I have written two different applications to upload documents and files to Google Docs.  Combined, they have had over 18,000 downloads and are both open source.  Both applications are published as GDocsUploader.  Both work similarly, and allow a user to drag and drop a file&#8217;s icon onto the uploader icon for automatic uploading to Google [...]]]></description>
			<content:encoded><![CDATA[<p>I have written two different applications to upload documents and files to Google Docs.  Combined, they have had over 18,000 downloads and are both open source.  Both applications are published as <a href="http://code.google.com/p/gdocsuploader/">GDocsUploader</a>.  Both work similarly, and allow a user to drag and drop a file&#8217;s icon onto the uploader icon for automatic uploading to Google Docs.</p>
<p>I first wrote a Mac OS X version, which uses a combination of Applescript, Python, and the GData APIs to deal with the user interaction and the uploading.  A project called Platypus helped me to bundle the whole thing together as a distributable app.</p>
<p>Later I wrote a cross-platform version using Adobe Air.  The whole thing is written in Javascript/AJAX, including a basic HTTP client which interacts with Google&#8217;s servers on a socket level.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2007/11/16/mac-os-x-uploader-for-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y-Not: BYU&#8217;s DARPA Grand Challenge Car</title>
		<link>http://jacobbrunson.com/2007/11/13/y-not-byus-darpa-grand-challenge-car/</link>
		<comments>http://jacobbrunson.com/2007/11/13/y-not-byus-darpa-grand-challenge-car/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 21:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/2007/11/13/y-not-byus-darpa-grand-challenge-car/</guid>
		<description><![CDATA[For 6 months I worked on BYU&#8217;s team for the DARPA Grand Challenge, a content for a completely autonomous vehicle for urban driving. My part of the project involved writing in C code a path tracking system that uses calculates clothoids (continuous curvature) between multiple close waypoints and then calculates the rate of change of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jacobbrunson.com/files/2007/11/westvalleyt2-055.jpg" alt="BYU Darpa Car" align="left" />For 6 months I worked on BYU&#8217;s team for the DARPA Grand Challenge, a content for a completely autonomous vehicle for urban driving.</p>
<p>My part of the project involved writing in C code a path tracking system that uses calculates clothoids (continuous curvature) between multiple close waypoints and then calculates the rate of change of the angle of the steering wheel.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2007/11/13/y-not-byus-darpa-grand-challenge-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Project</title>
		<link>http://jacobbrunson.com/2007/11/06/arduino-project/</link>
		<comments>http://jacobbrunson.com/2007/11/06/arduino-project/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 18:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/2007/11/06/arduino-project/</guid>
		<description><![CDATA[This is my Arduino compatible board that I built from a kit. I&#8217;m excited to do some low-cost embedded system programming, but I haven&#8217;t yet decided what project I should undertake. I found a forum which shows off a bunch of various projects, maybe I&#8217;ll decide to do something similar to one of the ones [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jacobbrunson.com/files/2007/11/arduino.jpg" alt="My Arduino Board" align="right" /><br />
This is my Arduino compatible board that I built from a kit.  I&#8217;m excited to do some low-cost embedded system programming, but I haven&#8217;t yet decided what project I should undertake.</p>
<p>I found a <a href="http://www.arduino.cc/cgi-bin/yabb2/YaBB.pl?board=projects">forum which shows off a bunch of various projects</a>, maybe I&#8217;ll decide to do something similar to one of the ones presented there.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2007/11/06/arduino-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Statistics</title>
		<link>http://jacobbrunson.com/2007/11/06/web-site-statistics/</link>
		<comments>http://jacobbrunson.com/2007/11/06/web-site-statistics/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 17:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/2007/11/06/web-site-statistics/</guid>
		<description><![CDATA[I’ve been working on two methods for displaying users clicks. I gather click statistics with AJAX and save the data into a database. With one method I render a screenshot of the page and overlay semi-transparent dots showing where users have click. The other method I record the id of the page element that was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jacobbrunson.com/files/2007/11/clickgraphjpgphp.jpeg" title="Sample Clickgraph"><img src="http://jacobbrunson.com/files/2007/11/clickgraphjpgphp.thumbnail.jpeg" alt="Sample Clickgraph" align="right" border="0" /></a>I’ve been working on two methods for displaying users clicks. I gather click statistics with AJAX and save the data into a database. With one method I render a screenshot of the page and overlay semi-transparent dots showing where users have click. The other method I record the id of the page element that was clicked, and later I can shade the page elements differently based on the most clicked elements.</p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2007/11/06/web-site-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

