<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jacob Brunson</title>
	<atom:link href="http://jacobbrunson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacobbrunson.com</link>
	<description>Create, Share, Invent</description>
	<pubDate>Tue, 25 Mar 2008 22:11:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Mac OS X Uploader for Google Docs</title>
		<link>http://jacobbrunson.com/2007/11/16/mac-os-x-uploader-for-google-docs/</link>
		<comments>http://jacobbrunson.com/2007/11/16/mac-os-x-uploader-for-google-docs/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 00:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/2007/11/16/mac-os-x-uploader-for-google-docs/</guid>
		<description><![CDATA[My first application for Mac OS X is a document uploader for Google Docs.  From the users perspective, they can drag and drop a document&#8217;s icon onto the uploader icon.  The first time the program runs, it will ask for Google Docs login credentials which it then saves in the OS X keychain. [...]]]></description>
			<content:encoded><![CDATA[<p>My first application for Mac OS X is a <a href="http://code.google.com/p/gdocsuploader/">document uploader for Google Docs</a>.  From the users perspective, they can drag and drop a document&#8217;s icon onto the uploader icon.  The first time the program runs, it will ask for Google Docs login credentials which it then saves in the OS X keychain.  The file is uploaded to Google Docs and when completed, the user is prompted to show the newly uploaded file in the web browser.</p>
<p>I used a combination of Applescript, Python, and the GData APIs to deal with the user interaction and the uploading.  A project called Platypus helped me to bundle the whole thing together as a distributable app.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2007/11/16/mac-os-x-uploader-for-google-docs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Y-Not: BYU&#8217;s DARPA Grand Challenge Car</title>
		<link>http://jacobbrunson.com/2007/11/13/y-not-byus-darpa-grand-challenge-car/</link>
		<comments>http://jacobbrunson.com/2007/11/13/y-not-byus-darpa-grand-challenge-car/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 21:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/2007/11/13/y-not-byus-darpa-grand-challenge-car/</guid>
		<description><![CDATA[For 6 months I worked on BYU&#8217;s team for the DARPA Grand Challenge, a content for a completely autonomous vehicle for urban driving.
My part of the project involved writing in C code a path tracking system that uses calculates clothoids (continuous curvature) between multiple close waypoints and then calculates the rate of change of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jacobbrunson.com/files/2007/11/westvalleyt2-055.jpg" alt="BYU Darpa Car" align="left" />For 6 months I worked on BYU&#8217;s team for the DARPA Grand Challenge, a content for a completely autonomous vehicle for urban driving.</p>
<p>My part of the project involved writing in C code a path tracking system that uses calculates clothoids (continuous curvature) between multiple close waypoints and then calculates the rate of change of the angle of the steering wheel.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2007/11/13/y-not-byus-darpa-grand-challenge-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real-time word trend analysis</title>
		<link>http://jacobbrunson.com/2007/11/06/real-time-word-trend-analysis/</link>
		<comments>http://jacobbrunson.com/2007/11/06/real-time-word-trend-analysis/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 01:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/2007/11/06/real-time-word-trend-analysis/</guid>
		<description><![CDATA[I&#8217;m keeping the details about this project fairly secret.  In general, though, I&#8217;ve been developing algorithms and code to be able to track and analyze, in real time, the usage of words.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m keeping the details about this project fairly secret.  In general, though, I&#8217;ve been developing algorithms and code to be able to track and analyze, in real time, the usage of words.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2007/11/06/real-time-word-trend-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arduino Project</title>
		<link>http://jacobbrunson.com/2007/11/06/arduino-project/</link>
		<comments>http://jacobbrunson.com/2007/11/06/arduino-project/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 18:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/2007/11/06/arduino-project/</guid>
		<description><![CDATA[
This is my Arduino compatible board that I built from a kit.  I&#8217;m excited to do some low-cost embedded system programming, but I haven&#8217;t yet decided what project I should undertake.
I found a forum which shows off a bunch of various projects, maybe I&#8217;ll decide to do something similar to one of the ones [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jacobbrunson.com/files/2007/11/arduino.jpg" alt="My Arduino Board" align="right" /><br />
This is my Arduino compatible board that I built from a kit.  I&#8217;m excited to do some low-cost embedded system programming, but I haven&#8217;t yet decided what project I should undertake.</p>
<p>I found a <a href="http://www.arduino.cc/cgi-bin/yabb2/YaBB.pl?board=projects">forum which shows off a bunch of various projects</a>, maybe I&#8217;ll decide to do something similar to one of the ones presented there.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2007/11/06/arduino-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Site Statistics</title>
		<link>http://jacobbrunson.com/2007/11/06/web-site-statistics/</link>
		<comments>http://jacobbrunson.com/2007/11/06/web-site-statistics/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 17:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/2007/11/06/web-site-statistics/</guid>
		<description><![CDATA[I’ve been working on two methods for displaying users clicks. I gather click statistics with AJAX and save the data into a database. With one method I render a screenshot of the page and overlay semi-transparent dots showing where users have click. The other method I record the id of the page element that was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jacobbrunson.com/files/2007/11/clickgraphjpgphp.jpeg" title="Sample Clickgraph"><img src="http://jacobbrunson.com/files/2007/11/clickgraphjpgphp.thumbnail.jpeg" alt="Sample Clickgraph" align="right" border="0" /></a>I’ve been working on two methods for displaying users clicks. I gather click statistics with AJAX and save the data into a database. With one method I render a screenshot of the page and overlay semi-transparent dots showing where users have click. The other method I record the id of the page element that was clicked, and later I can shade the page elements differently based on the most clicked elements.</p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2007/11/06/web-site-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ScriptureCast.net</title>
		<link>http://jacobbrunson.com/2007/11/06/scripturecastnet/</link>
		<comments>http://jacobbrunson.com/2007/11/06/scripturecastnet/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 17:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacobbrunson.com/2007/11/06/scripturecastnet/</guid>
		<description><![CDATA[ScriptureCast is a custom podcast generator for volumes of scripture. You can specify some reading rate parameters, and it will create a custom podcast which will feed chapters of scriptures to you at that custom rate.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scripturecast.net/" target="_self">ScriptureCast is a custom podcast generator for volumes of scripture</a>. You can specify some reading rate parameters, and it will create a custom podcast which will feed chapters of scriptures to you at that custom rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobbrunson.com/2007/11/06/scripturecastnet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
